FlyAtlas/Schema
From ImageWeb
[edit]
Vocabulary summary
| Class | Property | Value | Label | Comment |
|---|---|---|---|---|
| @prefix | rdf: | <http://www.w3.org/1999/02/22-rdf-syntax-ns#> | ||
| @prefix | rdfs: | <http://www.w3.org/2000/01/rdf-schema#> | ||
| @prefix | owl: | <http://www.w3.org/2002/07/owl#> | ||
| @prefix | owl2: | <http://www.w3.org/2006/12/owl2-xml#> | ||
| @prefix | xsd: | <http://www.w3.org/2001/XMLSchema#> | ||
| @prefix | flyanat: | <http://purl.org/obo/owl/FBbt#> | ||
| @prefix | flyatlas: | <http://purl.org/NET/flyatlas/schema#> | ||
| <> | ||||
| rdfs:seeAlso | <http://purl.org/obo/owl/fly_anatomy> | |||
| flyatlas:ProbeData | probe data | Data derived from a given Affymetrix probe | ||
| flyatlas:ProbeData | ||||
| flyatlas:affy_id | 1 :: xsd:string | probe id | Affymetrix microarray probe identifier (oligo) | |
| flyatlas:fly_mean | 1 :: xsd:float | fly mean | 4-sample mean expression level for whole fly | |
| flyatlas:fly_SEM | 1 :: xsd:float | fly SEM | Standard error of 4-sample means (SEM) for whole fly | |
| flyatlas:fly_present | 1 :: xsd:float | fly present count | Number of samples for whole fly in which gene product is detected | |
| flyatlas:brain | 1 :: flyatlas:TissueVals | brain tissue values | Result values for brain tissue samples | |
| flyatlas:head | 1 :: flyatlas:TissueVals | head tissue values | Result values for head tissue samples | |
| flyatlas:crop | 1 :: flyatlas:TissueVals | crop tissue values | Result values for crop tissue samples | |
| flyatlas:midgut | 1 :: flyatlas:TissueVals | midgut tissue values | Result values for midgut tissue samples | |
| flyatlas:hindgut | 1 :: flyatlas:TissueVals | hindgut tissue values | Result values for hindgut tissue samples | |
| flyatlas:tubule | 1 :: flyatlas:TissueVals | tubule tissue values | Result values for tubule tissue samples | |
| flyatlas:ovary | 1 :: flyatlas:TissueVals | ovary tissue values | Result values for ovary tissue samples | |
| flyatlas:testis | 1 :: flyatlas:TissueVals | testis tissue values | Result values for testis tissue samples | |
| flyatlas:acc | 1 :: flyatlas:TissueVals | accessory gland values | Result values for accessory gland tissue samples | |
| flyatlas:l_tubule | 1 :: flyatlas:TissueVals | larval tubule values | Result values for larval tubule tissue samples | |
| flyatlas:l_fatbody | 1 :: flyatlas:TissueVals | larval fatbody values | Result values for larval fatbody tissue samples | |
| flyatlas:ta_ganglion | 1 :: flyatlas:TissueVals | thoracico-abdominal ganglion values | Result values for thoracico-abdominal ganglion tissue samples | |
| flyatlas:carcass | 1 :: flyatlas:TissueVals | carcass tissue values | Result values for carcass tissue samples | |
| flyatlas:sgland | 1 :: flyatlas:TissueVals | salivary gland values | Result values forsalivary gland tissue samples | |
| flyatlas:TissueVals | tissue values | Data derived from single tissue type | ||
| flyatlas:TissueVals | ||||
| flyatlas:tissue_type | 1 :: flyanat:FBbt_00007001 | tissue type | Tissue type: OBO foundry fly anatomy “anatomical structure” | |
| flyatlas:t_change | 1 :: xsd:string | t-test change from whole fly | T-test change of direction from whole fly: up, down, none | |
| flyatlas:mean | 1 :: xsd:float | mean of samples | Mean expression level over 4 tissue samples | |
| flyatlas:sem | 1 :: xsd:float | standard error of mean | Standard error of mean over 4 tissue samples (SEM) | |
| flyatlas:present | 1 :: xsd:int | present count | Number of tissue samples in which gene product is detected | |
| flyatlas:ratio | 1 :: xsd:float | ratio | Ratio of expression level in tissue compared with whole fly | |
| flyanat:FBbt_00007001 | tissue type | Tissue type: OBO foundry fly anatomy “anatomical structure” | ||
| ^ rdf:subClassOf | flyanat:FBbt_00005095 | brain tissue | OBO foundry: 'brain' | |
| ^ rdf:subClassOf | flyanat:FBbt_00000004 | head tissue | OBO foundry: 'head' | |
| ^ rdf:subClassOf | flyanat:FBbt_00003133 | crop tissue | OBO foundry: 'crop' | |
| -- In fly anatomy, this is not subclass of “anatomical structure” | ||||
| ^ rdf:subClassOf | flyanat:FBbt_00005383 | midgut tissue | OBO foundry: 'midgut' | |
| ^ rdf:subClassOf | flyanat:FBbt_00005384 | hindgut tissue | OBO foundry: 'hindgut' | |
| ^ rdf:subClassOf | flyanat:FBbt_00005786 | Malpighian tubule tissue | OBO foundry: 'Malpighian tubule' (kidney) | |
| ^ rdf:subClassOf | flyanat:FBbt_00004865 | ovary tissue | OBO foundry: 'ovary' | |
| ^ rdf:subClassOf | flyanat:FBbt_00004928 | testis tissue | OBO foundry: 'testis' | |
| -- In fly anatomy, this is not subclass of “anatomical structure” | ||||
| ^ rdf:subClassOf | flyanat:FBbt_00004959 | male accessory gland tissue | OBO foundry: 'male accessory gland' | |
| ^ rdf:subClassOf | flyanat:FBbt_00001896 | larval Malpighian tubule tissue | OBO foundry: 'larval Malpighian tubule' | |
| ^ rdf:subClassOf | flyanat:FBbt_00005711 | larval fatbody tissue | OBO foundry: 'larval fat body' | |
| -- In fly anatomy, this is not subclass of “anatomical structure” | ||||
| ^ rdf:subClassOf | flyanat:FBbt_00004052 | thoracico-abdominal ganglion tissue | OBO foundry: 'thoracico-abdominal ganglion' | |
| -- In fly anatomy, this is not subclass of “anatomical structure” | ||||
| ^ rdf:subClassOf | flyanat:carcass | carcass tissue | OBO foundry: '...' | |
| -- WHAT'S THIS? | ||||
| ^ rdf:subClassOf | flyanat:FBbt_00005382 | salivary gland tissue | OBO foundry: 'salivary gland' | |
| -- In fly anatomy, this is not subclass of “anatomical structure” | ||||
